Compare
ISA vs. The Dealer
Dealerships do good work — and so do we. Here's an honest side-by-side so you can decide.
| Factor | ISA | Dealer |
|---|---|---|
| Hourly labor rate | Typically 15–25% less | Premium dealer rate |
| OEM or OE-equivalent parts | ||
| Manufacturer-level scan tools | ||
| ASE-certified import specialists | ||
| Loaner cars & free shuttle | Varies by dealer | |
| Same-week appointment availability | ||
| 3-year / 36,000-mile nationwide warranty | 12mo / 12k typical | |
| Service across multiple brands | ||
| Same advisor & tech every visit |
When the dealer is the right call: brand-new vehicles still under bumper-to-bumper warranty, recalls, software updates only the dealer can flash, and certain very-low-volume parts. We'll tell you when that's the case.
Need a real diagnosis?
Our techs use OEM-level scan tools and 47+ years of import experience. Drop by, book online, or call.